A2 (Gold, 128 GB)

Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM + Nano SIM |
| Graphics PPI | 403 PPI |
| SIM Access | Dual Standby |
| Sensors | Rear Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Upgradable Operating System | Android Pie 9.0 |
| Other Features | Charger: 5 V/2 A, Support QC 4.0, Cores/Bits: 8 x Kyro/14nm Architecture, Android One, Body: Metal Unibody, IR Blaster, No Expandble Storag, USB Type-C (2.0) |
| GPS Type | A-GPS, GLONASS, BeiDou |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories |
|---|---|
| Warranty Service Type | NA |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 3010 mAh |
|---|---|
| Battery Type | Li-polymer |
General
| Brand | Mi |
|---|---|
| In The Box | User Guide, Power Adapter, Type-C to Audio Adapter, Clear Soft Case, Warranty Card, USB Cable, SIM Eject Tool, Handset |
| Model Number | MZB7127IN |
| Model Name | A2 |
| Color | Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (for Noise Cancellation), Smart PA |
| SAR Value | Head - 1.092W/kg, Body - 0.259W/kg |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Dimensions
| Width | 75.4 mm (7.54 cm) |
|---|---|
| Depth | 7.3 mm (0.73 cm) |
| Height | 158.7 mm (15.87 cm) |
| Weight | 168 g |
Display Features
| Display Size | 15.21 cm (5.99 inch) |
|---|---|
| Resolution | 2160 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 512 |
| Display Type | IPS |
| Other Display Features | 1500:1 Contrast Ratio, 83% NTSC Ratio, 2.5D Glass, Corning Gorilla Glass 5, 18:9 Display |
Os & Processor Features
| Operating System | Android Oreo 8.1 |
|---|---|
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 660 AIE |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, 4G LTE-TDD: B40, B41, 4G LTE-FDD: B1, B3, B5 |
Memory & Storage Features
| Internal Storage | 128 GB |
|---|---|
| RAM | 6 GB |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 20MP + 12MP |
| Primary Camera Features | Panorama Mode, Dual Camera Lens: IMX486, 1.25 micrometer pixels, Large f/1.75 Aperture, PDAF, Video: 4K Video Shooting (3840 x 2160 pixels at 30fps), 1080p Video Shooting (1920 x 1080 pixels at 30fps), 720p Video Shooting (1280 x 720 pixels at 30fps), 480p Video Shooting (720 x 480 pixels at 30fps), Slow Motion Video (720p at 120fps), Single Color Temperature Flash, 2.0 micrometer Pixels, Light Enhancement Technology, Sony IMX376, HDR Imaging Technology, Face Recognition, Burst Mode, Group Selfie, EIS for Video Recording, 4-in-1 Pixel Binning Technique, f/1.75 Large Aperture, AI Beautify 4.0, PDAF, Background Blurring in Portrait Mode, 5P Lens (20MP) + 5P Lens (12MP) |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP Front Camera |
| Secondary Camera Features | Group Selfie, 5P Lens, 4500K Soft-toned Selfie Light, Selfie Timer, F2.2 Aperture, Front Light, HDR, AI-powered Semantic Segmentation, Front Camera pixel Size: 1 micron, AI-powered Beautify 4.0, Face Recognition |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 pixels |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 4G, 2G |
|---|---|
| Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| Map Support | Google Maps |
| GPS Support | Yes |
A2 (Gold, 128 GB) is designed for users who want a balance of performance, features, and reliability. Built by Mi, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 6 GB RAM and 128 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android Oreo 8.1, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 15.21 cm (5.99 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 20MP + 12MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 3010 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 3G, 4G VOLTE, 4G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
A2 (Gold, 128 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ 128 GB internal storage for apps and media
- ✔ Large 15.21 cm (5.99 inch) display for media and gaming
Cons
- ✖ Smaller battery compared to competitors
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is A2 (Gold, 128 GB) good to buy?
Yes, A2 (Gold, 128 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of A2 (Gold, 128 GB) in India?
The current price of A2 (Gold, 128 GB) in India starts from ₹15,000.
Where can I buy A2 (Gold, 128 GB)?
You can buy A2 (Gold, 128 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of A2 (Gold, 128 GB)?
A2 (Gold, 128 GB) has an average user rating of 4.1 out of 5.