Apple iPhone 12 mini (White, 64 GB)

Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano + eSIM |
| Mobile Tracker | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 476 PPI |
| Sensors | Face ID, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Browser | Safari |
| Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
| GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Warranty
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Multimedia Features
| Audio Formats | Audio Formats Supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
|---|---|
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
General
| Brand | Apple |
|---|---|
| In The Box | , USB-C to Lightning Cable, Documentation |
| Model Number | MGDY3HN/A |
| Model Name | iPhone 12 mini |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Built‑in Stereo Speaker |
| Headset Present | No |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
|---|
Dimensions
| Width | 64.2 mm (6.42 cm) |
|---|---|
| Depth | 7.4 mm (0.74 cm) |
| Height | 131.5 mm (13.15 cm) |
| Weight | 133 g |
Display Features
| Display Size | 13.72 cm (5.4 inch) |
|---|---|
| Resolution | 2340 x 1080 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | Super Retina XDR Display |
| Other Display Features | Super Retina XDR Display, 5.4 inch (Diagonal) All Screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 2000000:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 14 |
|---|---|
| Processor Brand | AMD |
| Processor Type | A14 Bionic Chip with Next Generation Neural Engine |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 12MP + 12MP |
| Primary Camera Features | Dual 12MP Camera System (Ultra Wide and Wide), Ultra Wide: f/2.4 Aperture, Wide: f/1.6 Aperture, Night Mode, Deep Fusion, Optical Image Stabilisation, 2x Optical Zoom Out, Digital Zoom Upto 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Smart HDR 3 for Photos, Video: 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, Extended Dynamic Range for Video Upto 60 fps, Optical Image Stabilisation for Video, 2x Optical Zoom Out, Digital Zoom Upto 3x, Audio Zoom, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Night Mode Time-lapse, Time-lapse Video with Stabilisation, Stereo Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | TrueDepth Camera, 12MP Photos, f/2.2 Aperture, Smart HDR 3 for Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Extended Dynamic Rnge for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), 4K Video Recording at 24 fps, 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Night Mode, Deep Fusion, QuickTake Video, Animoji and Memoji |
| Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, HDR Video Recording with Dolby Vision Upto 30 fps |
| Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
| Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| EDGE | Yes |
| Map Support | Maps |
| GPS Support | Yes |
Apple iPhone 12 mini (White, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by Apple, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
It runs on iOS 14, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 13.72 cm (5.4 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 12MP + 12MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Connectivity and Features
The device supports 5G, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Apple iPhone 12 mini (White, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 13.72 cm (5.4 inch) display for media and gaming
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Apple iPhone 12 mini (White, 64 GB) good to buy?
Yes, Apple iPhone 12 mini (White, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Apple iPhone 12 mini (White, 64 GB) in India?
The current price of Apple iPhone 12 mini (White, 64 GB) in India starts from ₹49,999.
Where can I buy Apple iPhone 12 mini (White, 64 GB)?
You can buy Apple iPhone 12 mini (White, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Apple iPhone 12 mini (White, 64 GB)?
Apple iPhone 12 mini (White, 64 GB) has an average user rating of 4.5 out of 5.