Apple iPhone 13 Pro (Sierra Blue, 512 GB)

Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano + eSIM |
| Mobile Tracker | Yes |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Browser | Safari |
| Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
| GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Warranty
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Multimedia Features
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
|---|
General
| Brand | Apple |
|---|---|
| In The Box | , USB-C to Lightning Cable, Documentation |
| Model Number | MLVU3HN/A |
| Model Name | iPhone 13 Pro |
| Color | Sierra Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E‑AC-3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
| Headset Present | No |
| Phablet | No |
Call Features
| Call Wait/Hold | Yes |
|---|
Dimensions
| Width | 71.5 mm (7.15 cm) |
|---|---|
| Depth | 7.65 mm (0.77 cm) |
| Height | 146.7 mm (14.67 cm) |
| Weight | 203 g |
Display Features
| Display Size | 15.49 cm (6.1 inch) |
|---|---|
| Resolution | 2532 x 1170 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | Super Retina XDR Display |
| Other Display Features | Super Retina XDR Display, 6.1‑inch (Diagonal) All‑screen OLED Display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 1000 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 15 |
|---|---|
| Processor Brand | ARM |
| Processor Type | A15 Bionic Chip |
| Processor Core | Hexa Core |
| Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Memory & Storage Features
| Internal Storage | 512 GB |
|---|
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 12MP + 12MP + 12MP |
| Primary Camera Features | Pro 12MP Camera System (Telephoto, Wide and Ultra Wide), Telephoto: f/2.8 Aperture, Wide: f/1.5 Aperture, Ultra Wide: f/1.8 Aperture, 120 Degree FOV, 3x Optical Zoom In, 2x Optical Zoom out, 6x Optical Zoom Range, Digital Zoom up to 15x, Night Mode Portraits Enabled by LiDAR Scanner, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual Optical Image Stabilisation (Telephoto and Wide), Sensor‑shift Optical Image Stabilisation (Wide), Six‑element Lens (Telephoto and Ultra Wide), Seven‑element Lens (Wide), Panorama (up to 63MP), 100% Focus Pixels (Wide), Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red‑eye Correction, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time-lapse Video with Stabilisation, Night Mode Time‑lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
| Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow‑motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
| Digital Zoom | Photo: Digital Zoom Upto 15x, Video: Digital Zoom Upto 9x |
| Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Pre-installed Browser | Safari |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| EDGE | Yes |
| Map Support | Maps |
| GPS Support | Yes |
Apple iPhone 13 Pro (Sierra Blue, 512 GB) is designed for users who want a balance of performance, features, and reliability. Built by Apple, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
It runs on iOS 15, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 15.49 cm (6.1 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 12MP + 12MP + 12MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Connectivity and Features
The device supports 5G, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Apple iPhone 13 Pro (Sierra Blue, 512 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ 512 GB internal storage for apps and media
- ✔ Large 15.49 cm (6.1 inch) display for media and gaming
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Apple iPhone 13 Pro (Sierra Blue, 512 GB) good to buy?
Yes, Apple iPhone 13 Pro (Sierra Blue, 512 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Apple iPhone 13 Pro (Sierra Blue, 512 GB) in India?
The current price of Apple iPhone 13 Pro (Sierra Blue, 512 GB) in India starts from ₹149,900.
Where can I buy Apple iPhone 13 Pro (Sierra Blue, 512 GB)?
You can buy Apple iPhone 13 Pro (Sierra Blue, 512 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Apple iPhone 13 Pro (Sierra Blue, 512 GB)?
Apple iPhone 13 Pro (Sierra Blue, 512 GB) has an average user rating of 4.7 out of 5.