Apple iPhone 15 Pro (Natural Titanium, 256 GB)

Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim + eSIM |
| Graphics PPI | 460 PPI |
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Other Features | Titanium Design, Ceramic Shield Front, Textured Matt Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Emergency SOS via Satellite, Crash Detection, 5G (sub 6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO and LAA, 2x2 MIMO, Second Generation Ultra Wideband Chip, Thread Networking Technology, NFC with Reader Mode, Express Cards with Power Reserve, FaceTime Video Calling Over Wi Fi or a Mobile Network, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, Share Experiences Like Movies, TV, Music and Other Apps in a FaceTime Call With SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum Microphone Modes, Optical Zoom with Rear Facing Camera, FaceTime Audio, Voice Over LTE (VoLTE), Wi Fi Calling, Spatial Audio Playback, User Configurable Maximum Volume Limit, Supported Formats Include HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG, Upto 4K HDR AirPlay for Mirroring, Photos and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Adapter Sold Separately), USB C Connector with Support For: Charging, DisplayPort, USB 3 (Upto 10Gb/s), Built-in Rechargeable Lithium ion Battery, MagSafe Wireless Charging Upto 15W, Qi wireless Charging Upto 7.5W, Fast Charge Capable: Upto 50% Charge in around 30 Minutes, With 20W Adapter or Higher (Available Separately), MagSafe: Magnet Array, Alignment Magnet, Accessory Identification NFC, Magnetometer, Accessibility: VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, RTT and Textphone Support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Spoken Content, Rating for Hearing Aids: M3, T4, System Requirements: Apple ID (Required For Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk) |
| Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Warranty
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
|---|---|
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Multimedia Features
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
|---|---|
| Video Formats | HEVC, H.264, ProRes |
General
| Brand | Apple |
|---|---|
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MTV53HN/A |
| Model Name | iPhone 15 Pro |
| Color | Natural Titanium |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
Dimensions
| Width | 70.6 mm (7.06 cm) |
|---|---|
| Depth | 8.25 mm (0.83 cm) |
| Height | 146.6 mm (14.66 cm) |
| Weight | 187 g |
Display Features
| Display Size | 15.49 cm (6.1 inch) |
|---|---|
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 6 Core |
| Display Type | All Screen OLED Display |
| Other Display Features | Dynamic Island, Always-On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (Outdoor), Fingerprint-Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 17 |
|---|---|
| Processor Brand | NA |
| Processor Type | A17 Pro Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G FDD LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD LTE (B34, B38, B39, B40, B41, B42, B46, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
Memory & Storage Features
| Internal Storage | 256 GB |
|---|
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 48MP + 12MP + 12MP |
| Primary Camera Features | Triple Camera Setup: 48MP Main Camera (Focal Length: 24mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, 100% Focus Pixels + 12MP 2x Telephoto (Enabled by Quad Pixel Sensor) (Focal Length: 48mm, f/1.78 Aperture, Second Generation Sensor Shift Optical Image Stabilisation, 100% Focus Pixels) + 12MP 3x Telephoto (Focal Length: 77mm, f/2.8 Aperture, Optical Image Stabilisation, 3x Optical Zoom In, 2x Optical Zoom Out, 6x Optical Zoom Range, Camera Feature: Customisable Default Lens (Main), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Photographic Styles, Macro Photography, Apple ProRAW |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K HDR at 30 fps, HDR Video Recording with Dolby Vision Upto 4K at 60 fps, ProRes Video Recording Upto 4K at 60 fps with External Recording, Log Video Recording, Academy Color Encoding System, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p) |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 2.8K (at 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/25 fps) |
| Digital Zoom | 15X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6E (802.11ax) |
| NFC | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Apple iPhone 15 Pro (Natural Titanium, 256 GB) is designed for users who want a balance of performance, features, and reliability. Built by Apple, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
It runs on iOS 17, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 15.49 cm (6.1 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 48MP + 12MP + 12MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Connectivity and Features
The device supports 5G, 4G VOLTE, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Apple iPhone 15 Pro (Natural Titanium, 256 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ 256 GB internal storage for apps and media
- ✔ Large 15.49 cm (6.1 inch) display for media and gaming
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Apple iPhone 15 Pro (Natural Titanium, 256 GB) good to buy?
Yes, Apple iPhone 15 Pro (Natural Titanium, 256 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Apple iPhone 15 Pro (Natural Titanium, 256 GB) in India?
The current price of Apple iPhone 15 Pro (Natural Titanium, 256 GB) in India starts from ₹144,900.
Where can I buy Apple iPhone 15 Pro (Natural Titanium, 256 GB)?
You can buy Apple iPhone 15 Pro (Natural Titanium, 256 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Apple iPhone 15 Pro (Natural Titanium, 256 GB)?
Apple iPhone 15 Pro (Natural Titanium, 256 GB) has an average user rating of 4.7 out of 5.