Apple iPhone Air (Sky Blue, 256 GB)

Full Specifications
Warranty
| Warranty Summary | Apple One (1) Year Limited Warranty |
|---|---|
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Type | Lithium Ion |
|---|
Dimensions
| Width | 74.7 mm (7.47 cm) |
|---|---|
| Depth | 5.64 mm (0.56 cm) |
| Height | 156.2 mm (15.62 cm) |
| Weight | 165 g |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
|---|---|
| Resolution | 2736 x 1260 pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), 1 nits Minimum Brightness, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
| Operating System | iOS 26 |
|---|---|
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G UMTS: 850 MHz/900 MHz/1700 MHz/2100 MHz/1900 MHz/2100 MHz, 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 48MP Rear Camera |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels) + 48MP Fusion Ultra Wide (Focal Length: 13mm, f/2.2 Aperture, FOV: 120 Degree, Hybrid Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), 2X Optical Zoom In, 2X Optical Zoom Out; 4X Optical Zoom Range, Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos, 48MP Macro Photography, Wide Color Capture for Photos and Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest Generation Photographic Styles, Wide Color Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilization, Burst Mode, Timelapse Video with Stabilization, Night Mode Timelapse, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p (at 30 fps), Dual Capture Upto 4K Dolby Vision (at 30 fps), QuickTake Video Upto 4K Dolby Vision (at 60 fps)|Front Camera: 4K (at 24 fps/at 25 fps/at 30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), Cinematic Mode Upto 4K (at 30 fps), Slo-Mo Video Support For 1080p (at 120 fps), QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p) |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Graphics PPI | 460 PPI |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
Multimedia Features
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
|---|---|
| Video Formats | HEVC, H.264, AV1 |
General
| Brand | Apple |
|---|---|
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG2P4HN/A |
| Model Name | iPhone Air |
| Color | Sky Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
|---|
Connectivity Features
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| NFC | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
Apple iPhone Air (Sky Blue, 256 GB) is designed for users who want a balance of performance, features, and reliability. Built by Apple, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
It runs on iOS 26, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.51 cm (6.5 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 48MP Rear Camera, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Connectivity and Features
The device supports 5G, 4G VOLTE, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Apple iPhone Air (Sky Blue, 256 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ 256 GB internal storage for apps and media
- ✔ Large 16.51 cm (6.5 inch) display for media and gaming
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Apple iPhone Air (Sky Blue, 256 GB) good to buy?
Yes, Apple iPhone Air (Sky Blue, 256 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Apple iPhone Air (Sky Blue, 256 GB) in India?
The current price of Apple iPhone Air (Sky Blue, 256 GB) in India starts from ₹99,900.
Where can I buy Apple iPhone Air (Sky Blue, 256 GB)?
You can buy Apple iPhone Air (Sky Blue, 256 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Apple iPhone Air (Sky Blue, 256 GB)?
Apple iPhone Air (Sky Blue, 256 GB) has an average user rating of 4.8 out of 5.