Motorola g22 (Iceberg Blue, 64 GB)

Full Specifications
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|
Dimensions
| Width | 74.94 mm (7.49 cm) |
|---|---|
| Depth | 8.49 mm (0.85 cm) |
| Height | 163.95 mm (16.39 cm) |
| Weight | 185 g |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
|---|---|
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | IMG GE8230 |
| Display Type | HD+ IPS LCD 90Hz Display |
| Other Display Features | Display Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.03%, |
Os & Processor Features
| Operating System | Android 12 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Mediatek Helio G37 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B38/B40/B41, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 8MP + 2MP + 2MP |
| Primary Camera Features | Quad Camera Setup: 50MP Main Camera (f/1.8 Aperture, 0.64um Pixel Size, 4 in 1 with 1.28?m, PDAF, Quad Pixel Technology) + 8MP (f/2.2 Aperture, 1.12um Pixel Size, 118 Degree Ultra Wide Angle + 2MP Macro Camera (f/2.4 Aperture, 1.75um Pixel Size) + 2MP Depth Camera (f/2.4 Aperture, 1.75um Pixel Size), Camera Feature: Portrait, Photo, Video, Panorama, Night Vision, Pro Mode, Ultra-Wide, Macro Vision, Artificial intelligence: Google Lens Integration, Other Features: Face Beauty, HDR, 50M High-Res, Timer, Assistive Grid, Watermark, Video Feature: Timelapse, Snap in Video Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Camera Setup: (f/2.45 Aperture, 1.0um Pixel Size), Camera Feature: Portrait, Photo, Video, Pro Mode, Dual Capture, Night Vision, Face Beauty, Leveler, Assistive Grid, Watermark, HDR, Timer, Mirror, Video Feature: Snap in Video Recording |
| Flash | Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps) | Front: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| Graphics PPI | 268 PPI |
| Sensors | Fingerprint reader, Proximity sensor, Ambient Light sensor, Accelerometer, Notification LED, Gyroscope, e-Compass, SAR |
| Upgradable Operating System | 3 Years Security Update |
| Browser | Chrome |
| Other Features | Water Repellant Design, Bottom Ported Loudspeaker, 1 Microphone, Side Fingerprint Reader, Face Unlock |
| GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
General
| Brand | MOTOROLA |
|---|---|
| In The Box | Handset, TurboPower 20W Charger, USB Cable, Guides, Sim Tool |
| Model Number | PATW0001IN |
| Model Name | g22 |
| Color | Iceberg Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.18 W/kg at 1g, Body: 1.44 W/kg at 1g |
| Headset Present | No |
| Phablet | No |
| RAM Type | eMMC |
Call Features
| Speaker Phone | Yes |
|---|
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
Connectivity Features
| Network Type | 4G, 3G, 2G |
|---|---|
| Supported Networks | 4G LTE, UMTS, GSM |
| Internet Connectivity | 4G, 3G, EDGE, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Yes |
| GPS Support | Yes |
Motorola g22 (Iceberg Blue, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by MOTOROLA, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 12, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.51 cm (6.5 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 8MP + 2MP + 2MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Motorola g22 (Iceberg Blue, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.51 cm (6.5 inch) display for media and gaming
- ✔ High-resolution 50MP + 8MP + 2MP + 2MP camera for detailed photos
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Motorola g22 (Iceberg Blue, 64 GB) good to buy?
Yes, Motorola g22 (Iceberg Blue, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Motorola g22 (Iceberg Blue, 64 GB) in India?
The current price of Motorola g22 (Iceberg Blue, 64 GB) in India starts from ₹10,999.
Where can I buy Motorola g22 (Iceberg Blue, 64 GB)?
You can buy Motorola g22 (Iceberg Blue, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Motorola g22 (Iceberg Blue, 64 GB)?
Motorola g22 (Iceberg Blue, 64 GB) has an average user rating of 3.8 out of 5.