MOTOROLA Moto X4 (Sterling Blue, 64 GB)

Full Specifications
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
|---|---|
| Warranty Service Type | NA |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 3000 mAh |
|---|
Dimensions
| Width | 73.4 mm (7.34 cm) |
|---|---|
| Depth | 7.99 mm (0.8 cm) |
| Height | 148.35 mm (14.84 cm) |
| Weight | 163 g |
Display Features
| Display Size | 13.21 cm (5.2 inch) |
|---|---|
| Resolution | 1080 x 1920 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 508 at 650 MHz |
| Display Type | LTPS IPS |
| Other Display Features | LTPS IPS Corning Gorilla Glass |
Os & Processor Features
| Operating System | Android Nougat 7.1 |
|---|---|
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 630 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 2 / 4 / 5 / 8), 4G FDD LTE - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28), TDD LTE - Bands (38 / 40 / 41) |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 12MP + 8MP |
| Primary Camera Features | Dual Autofocus Pixel Sensor (f2.0, 1.4micrometer), 8 MP Ultra-wide Angle with 120Degree Field of View Sensor (f2.2, 1.12micrometer), Phase Detection AutoFocus (PDAF), Ultra-wide Angle Shot , Professional Mode, Depth Detection and Depth Effects, Selective Focus, Selective Black and White (Beta), Background Replacement (Beta), Spot Color, Landmark / Object Recognition, Scan Barcodes / QR Codes / Business Cards, Panorama, Slow-motion Video, Best Shot |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | f2.0, 1micrometer, Selfie Flash / Light 4 MP Adaptive Low Light Mode, Selfie, Panorama, Face, Filters, Beautification Mode, Professional Mode |
| Flash | Color Correlated Temperature (CCT) Dual LED Rear Flash and Front Selfie Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 2160p |
| Frame Rate | 2160p / 4K (30fps), 1080p (60fps), 720P (30fps), 480p 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Graphics PPI | 424 PPI |
| Sensors | Fingerprint Reader, Gravity, Proximity, Accelerometer, Ambient Light, Magnetometer, Gyroscope, Sensor Hub |
| Upgradable Operating System | Android - 8.0 Oreo |
| Other Features | Charging: 15 W TurboPower for 6 hrs of Power in 15 min, IP68 Water Resistant, 4G LTE (Cat. 6), USB Type-CTM Port, Moto Experiences: Moto Display, Moto Voice, Moto Actions, Moto Guard, Wireless Sound System, Moto Key, One Button Nav Learn More, Depth: 9.45 mm at Camera Bump |
| GPS Type | GLONASS, Galileo |
Multimedia Features
| FM Radio | Yes |
|---|
General
| Brand | MOTOROLA |
|---|---|
| In The Box | Handset, User Manual, Headset, 15W Turbo Charger and USB Cable |
| Model Number | PA8T0000IN / PA8T0003IN |
| Model Name | Moto X4 |
| Color | Sterling Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Front-ported Speaker, 3 Microphones |
| Headset Present | Yes |
| Phablet | No |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
Connectivity Features
| Network Type | 3G, 4G, 2G |
|---|---|
| Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
MOTOROLA Moto X4 (Sterling Blue, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by MOTOROLA, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android Nougat 7.1, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 13.21 cm (5.2 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 12MP + 8MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 3000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 3G, 4G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
MOTOROLA Moto X4 (Sterling Blue, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 13.21 cm (5.2 inch) display for media and gaming
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Smaller battery compared to competitors
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is MOTOROLA Moto X4 (Sterling Blue, 64 GB) good to buy?
Yes, MOTOROLA Moto X4 (Sterling Blue, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of MOTOROLA Moto X4 (Sterling Blue, 64 GB) in India?
The current price of MOTOROLA Moto X4 (Sterling Blue, 64 GB) in India starts from ₹17,899.
Where can I buy MOTOROLA Moto X4 (Sterling Blue, 64 GB)?
You can buy MOTOROLA Moto X4 (Sterling Blue, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of MOTOROLA Moto X4 (Sterling Blue, 64 GB)?
MOTOROLA Moto X4 (Sterling Blue, 64 GB) has an average user rating of 4.3 out of 5.