realme 7 (Mist Blue, 64 GB)
Full Specifications
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|
Dimensions
| Width | 75.4 mm (7.54 cm) |
|---|---|
| Depth | 9.4 mm (0.94 cm) |
| Height | 162.3 mm (16.23 cm) |
| Weight | 196.5 g |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
|---|---|
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G76 MC4 |
| Display Type | Full HD+ In-cell LCD Display |
| Display Colors | 16.7M |
| Other Display Features | 20:9 Screen Ratio, 90.50% Screen-to-body Ratio, 90 Hz Screen Refresh Rate, Screen Contrast: 1200:1 (Min), 1500:1 (Avg), NTSC Color Saturation: 81.5% (Typical) / 76% (Minimum), Maximum Brightness: 480 nits (Typ), Sunlight Screen Support, Gorilla Glass (2.5D) Touch Screen Glass Material, 120 Hz Touch Sampling Rate |
Os & Processor Features
| Operating System | Android 10 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio G95 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.05 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535-2655 MHz) |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 64MP + 8MP + 2MP + 2MP |
| Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Camera Setup, Sensor Sizes/Pixel Data: 1/1.73, 0.8um (64MP, Main) + 1/4, 1.12um (8MP, Wide Angle) + 1/5, 1.75um (2MP, B and W Portrait Lens) + 1/5, 1.75um (2MP, Macro), CMOS Sensor, Focusing Method: PDAF, Aperture: f/1.8 (64MP) + f/2.3 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Focal Length: 26 mm (64MP) + 16 mm (8MP) + 22 mm (2MP) + 22 mm (2MP), 119 Degree Wide Angle of Rear Camera, Lens Number: 6P (64MP) + 5P (8MP) + 3P (2MP) + 3P (2MP), 2M (4cm) Macro Lens, Slow Motion: 1080P at 120 fps, 720P at 240 fps, Characteristic Function for Photograph: Super Nightscape, Panorama, Portrait Mode, Time-lapse Photography, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Ways of Taking Photos: Touch, Volume Button, Timer, EIS Support |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Selfie Camera Setup, Sensor Sizes/Pixel Data: 1/3.09, 1.0um, CMOS Sensor, Focusing Mode: FF, 79.3 Degree Wide Angle of Front Camera, f/2.1 Aperture, Lens Number: 5P, EIS Support, Characteristic Function for Photograph: Time-lapse Photography, Front Panorama, Beauty, Front Shot Flip, Super Nightscape, Blurring Adjustable, Slow Motion: 1080P at 120 fps |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 30 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v1.0 (Based on Android 10) |
| SMS | Yes |
| Graphics PPI | 405 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | Side Mounted Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXFAT, Heat Dissipation Technology: Carbon Filter Cooling System, 30W Dart Charge Support, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, WLAN Display, WIFI Antenna Technology: SISO, Kids Space, Voice Wake Up, Night Shiled, Step Tracker, Game Accelerattion, APP Market, Theme Store, Clone Phone, Wet Hand Unlock, Face Unlock, Program Frozen, File Encryption, 2 x 2133 MHz RAM, UFS 2.1 ROM |
| GPS Type | A-GPS, Glonass, BeiDou |
Multimedia Features
| FM Radio | No |
|---|---|
| Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
| Video Formats | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
General
| Brand | realme |
|---|---|
| In The Box | Handset, Adapter, Type C Cable, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card |
| Model Number | RMX2151 |
| Model Name | 7 |
| Color | Mist Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, MT6359 Audio Decoding Chip |
| SAR Value | Head: 0.990 W/kg, Body: 0.934 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Records | No |
|---|
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
|---|---|
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11b/g/n/a/ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
realme 7 (Mist Blue, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by realme, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 6 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 10, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.51 cm (6.5 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 64MP + 8MP + 2MP + 2MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 4G VOLTE, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
realme 7 (Mist Blue, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.51 cm (6.5 inch) display for media and gaming
- ✔ High-resolution 64MP + 8MP + 2MP + 2MP camera for detailed photos
Cons
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is realme 7 (Mist Blue, 64 GB) good to buy?
Yes, realme 7 (Mist Blue, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of realme 7 (Mist Blue, 64 GB) in India?
The current price of realme 7 (Mist Blue, 64 GB) in India starts from ₹17,999.
Where can I buy realme 7 (Mist Blue, 64 GB)?
You can buy realme 7 (Mist Blue, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of realme 7 (Mist Blue, 64 GB)?
realme 7 (Mist Blue, 64 GB) has an average user rating of 4.4 out of 5.