Samsung Galaxy A05 (Black, 64 GB)

Full Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
|---|---|
| Warranty Service Type | Manufacturer Defect Only |
| Covered in Warranty | Manufacturing Defect |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Lithium Ion |
| Dual Battery | No |
Dimensions
| Width | 78.2 mm (7.82 cm) |
|---|---|
| Depth | 8.8 mm (0.88 cm) |
| Height | 168.8 mm (16.88 cm) |
| Weight | 195 g |
Display Features
| Display Size | 17.12 cm (6.74 inch) |
|---|---|
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G52 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16 Million |
Os & Processor Features
| Operating System | Android 13 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Helio G85 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Auto Focus) + 2MP Depth Camera (f/2.4 Aperture), Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8MP Front Camera: (f/2.0 Aperture, Fixed Focus) |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (at 30 fps) |
| Digital Zoom | Upto 10X |
| Frame Rate | 30 fps fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI Core 5.1 (Based on Android 13) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 PPI |
| Predictive Text Input | Yes |
| User Memory | 45.0 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 2 OS Upgrade Expectation Count |
| Supported Languages | Supports 44 Languages |
| Series | Samsung Galaxy A05 Series |
| Browser | Google Chrome, Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
General
| Brand | Samsung |
|---|---|
| In The Box | Handset, Data Cable (USB Type C-to-C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-A055FZKDINS |
| Model Name | Galaxy A05 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Dewdrop |
| Headset Present | No |
| Dolby Speakers | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 2G, 3G, 4G |
|---|---|
| Supported Networks | 4G LTE, GSM, WCDMA |
| Internet Connectivity | 4G, 3G, 2G |
| 3G | Yes |
| 3G Speed | 5.76 Mbps |
| Pre-installed Browser | Google Chrome | Samsung Internet |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Samsung Galaxy A05 (Black, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by Samsung, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 13, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 17.12 cm (6.74 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 2MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 2G, 3G, 4G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
Samsung Galaxy A05 (Black, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 17.12 cm (6.74 inch) display for media and gaming
- ✔ High-resolution 50MP + 2MP camera for detailed photos
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is Samsung Galaxy A05 (Black, 64 GB) good to buy?
Yes, Samsung Galaxy A05 (Black, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Samsung Galaxy A05 (Black, 64 GB) in India?
The current price of Samsung Galaxy A05 (Black, 64 GB) in India starts from ₹7,288.
Where can I buy Samsung Galaxy A05 (Black, 64 GB)?
You can buy Samsung Galaxy A05 (Black, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of Samsung Galaxy A05 (Black, 64 GB)?
Samsung Galaxy A05 (Black, 64 GB) has an average user rating of 4.3 out of 5.