vivo Z1Pro (Sonic Blue, 64 GB)

Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | IPS In-cell (Capacitive Multi-touch Screen) |
| SIM Size | Nano SIM |
| User Interface | Funtouch OS 9.0 |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| SIM Access | Dual Standby |
| Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Other Features | Game Cube, Multi-turbo, Smart Split, Widevine L1 Support, USB Connectivity: USB 2.0, Ultra Game Mode, Operating Frequency: 64-bit, Dual 4G, Wi-Fi Type: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode, Material Handset: Plastic, 18W Fast Charging |
| GPS Type | GLONASS |
Warranty
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
|---|---|
| Warranty Service Type | NA |
| Warranty Period | 1 Year |
Multimedia Features
| Audio Formats | AAC/AMR/MIDI/OGG/FLAC/WMA/WAV/APE/MP3 |
|---|---|
| Music Player | Yes |
| Video Formats | MP4/3GP/AVI |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-ion |
General
| Brand | vivo |
|---|---|
| In The Box | Handset, Earphone, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
| Model Number | V1951/PD1911F_EX |
| Model Name | Z1Pro |
| Color | Sonic Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 0.752W/kg, Body: 0.402W/kg |
| Headset Present | Yes |
| Phablet | No |
| RAM Type | LPDDR4X |
Dimensions
| Width | 77.33 mm (7.73 cm) |
|---|---|
| Depth | 8.85 mm (0.89 cm) |
| Height | 162.39 mm (16.24 cm) |
| Weight | 201 g |
Display Features
| Display Size | 16.59 cm (6.53 inch) |
|---|---|
| Resolution | 2340 x 1080 pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 616 |
| Display Colors | 16.7M |
| Other Display Features | Bezel: 1.76mm, 90.77% Screen to Body Ratio |
Os & Processor Features
| Operating System | Android Pie 9 |
|---|---|
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 712 AIE Octa Core 2.3GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 16MP + 2MP + 8MP |
| Primary Camera Features | Portrait Light Effects, Live Photo, Backlight HDR, Aperture: f1.78 (16MP) + f2.2 (8MP) + f2.4 (2MP), AR Stickers, Slow Motion, Primary Camera Sensor: Sony IMX499, Time Lapse Photography, AI Beauty, Fun Video, AI Filter, Portrait Bokeh, AI Triple Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | AI Filters, 32MP In-display Camera, AI Beauty, Fun Video, Portrait Light Effects, Live Photo, Aperture: f2.0, AR Stickers |
| Flash | Rear Flash and Front Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Frame Rate | 60 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 4G, 2G |
|---|---|
| Supported Networks | 4G VoLTE, 4G LTE |
| 3G | Yes |
| Pre-installed Browser | Vivo Browser, Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
vivo Z1Pro (Sonic Blue, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by vivo, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 6 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android Pie 9, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.59 cm (6.53 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 16MP + 2MP + 8MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 3G, 4G VOLTE, 4G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
vivo Z1Pro (Sonic Blue, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.59 cm (6.53 inch) display for media and gaming
Cons
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is vivo Z1Pro (Sonic Blue, 64 GB) good to buy?
Yes, vivo Z1Pro (Sonic Blue, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of vivo Z1Pro (Sonic Blue, 64 GB) in India?
The current price of vivo Z1Pro (Sonic Blue, 64 GB) in India starts from ₹17,990.
Where can I buy vivo Z1Pro (Sonic Blue, 64 GB)?
You can buy vivo Z1Pro (Sonic Blue, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of vivo Z1Pro (Sonic Blue, 64 GB)?
vivo Z1Pro (Sonic Blue, 64 GB) has an average user rating of 4.5 out of 5.