Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des...

Full Specifications
Fitness And Watch Functions
| Calorie Count | Yes |
|---|---|
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | Sleep Tracking, Heartrate count, Cycling tracking, Running tracker, Women health cycle calendar, Pulse Wave Arrhythmia Analysis, |
| Date & Time Display | Date,Time & Weather |
| Compass | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Language | English |
| Number of Buttons | 2 |
| Other Watch Functions | Health Monitoring, Water resistance,10 days battery life, Amoled display, Microphone supported, |
Warranty
| Domestic Warranty | 1 Year |
|---|---|
| International Warranty | 1 Year |
In The Box
| Sales Package | 1 Device, Charging Cable, 1 quick start guide |
|---|
General
| Model Number | SLO-B09 |
|---|---|
| Model Name | Watch Fit 3,1.82'' Amoled display,Ultra slim design,All-Round Fitness management |
| Dial Color | White |
| Dial Shape | Square |
| Strap Color | White |
| Strap Material | Fluoroelastomer |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50000 mm |
| Usage | Fitness & Outdoor |
| Dial Material | Stainless Steel |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | White |
| Strap Type | Fashion Strap |
Camera And Display Features
| Display Resolution | 481 x 408 Pixel |
|---|---|
| Display Size | 46.228 mm |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | Health Monitoring, Water resistance, 10 days battery life, Amoled display, Microphone supported |
Dimensions
| Width | 36.3 mm |
|---|---|
| Height | 43.2 mm |
| Thickness | 9.9 mm |
| Weight | 26 g |
Audio And Video Features
| Speaker | Yes |
|---|---|
| Microphone | Yes |
| Gesture Control | Change music, Answer calls |
| Voice Control | Yes |
Product Details
| Brand Color | White |
|---|---|
| Closure | Clip On |
| Sensor | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor), Optical heart rate sensor, Ambient light sensor |
| Compatible Device | Android, IOS |
| Notification | Call notification, Text notification, Alarm |
| Notification Type | Ringer, Vibration |
| Battery Type | Lithium Ion |
| Battery Life | 10 Days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic pin |
| Battery Run Time | Upto 10 days |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
Connectivity Features
| Call Function | Yes |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | BT5.2 and BR+BLE |
| Email Support | No |
| Call Features | Take calls, Reject call, Speaker, Mute |
Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... is designed for users who want a balance of performance, features, and reliability. Built by , this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Who Should Buy This?
Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
You may also like
Frequently Asked Questions
Is Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... good to buy?
Yes, Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... in India?
The current price of Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... in India starts from ₹14,999.
Where can I buy Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des...?
You can buy Huawei Watch Fit 3,1.82'' Amoled display,Ultra slim des... online from Flipkart. We provide the latest verified buying link.